Lake County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Eudora Road Unit G- 63 1 1 655 $99,000 $151 0 days
39517 E Cemetary Road 1 1 672 $79,900 $118 0 days
5341 Meadow Song Drive 3 2 1,460 $363,826 $249 0 days
5305 Sparrow Song Drive 4 2 1,910 $368,875 $193 0 days
15830 Pine Lily Court 4 2 1,792 $400,000 $223 0 days
650 N Highway 27 N/A N/A 4,500 $3,000,000 $666 1 day
1128 Stratton Avenue 3 2 1,825 $342,500 $187 1 day
26630 Cayman Drive 3 2 1,336 $459,950 $344 1 day
40720 E Third Avenue 4 2 1,644 $315,000 $191 1 day
929 Aspen View Circle 3 2 1,601 $329,500 $205 1 day
Average: 3.5 2.4 2,332 $567,940 $233 121 days
Viewing 1 - 10 of 2128
Viewing 1 - 10 of 2128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25744 Whisper Oaks Road 3 2 1,578 $325,000 $205 0 days
4675 Cragmere Loop 4 2.5 2,235 $545,157 $243 0 days
4775 Cragmere Loop 6 4.5 4,291 $745,552 $173 0 days
107 Via Bella Court 4 3 2,510 $580,400 $231 0 days
1724 Myrtle Beach Drive 2 2 1,092 $189,900 $173 1 day
204 Country Lakes Circle 3 2 1,549 $320,000 $206 1 day
746 Dora Avenue 2 1 720 $192,000 $266 2 days
2775 Athens Drive 3 2 1,960 $399,900 $204 1 day
11820 Graces Way 3 2 2,396 $625,000 $260 3 days
21750 S Buckhill Road 5 3 2,571 $750,000 $291 3 days
Average: 3.4 2.4 2,084 $466,555 $211 68 days
Viewing 1 - 10 of 1414
Viewing 1 - 10 of 1414
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41731 Locust Street N/A N/A N/A $65,000 $65,000 Unknown 3 days 3/28/23
15309 Pendio Drive N/A N/A N/A $900,000 $825,000 Unknown 9 days 3/28/23
3630 Corsica Lane 3 2 1,672 $404,899 $395,000 $236 9 days 3/28/23
2077 Braxton Street 2 2 1,262 $289,900 $290,000 $229 2 days 3/28/23
2512 W Main Street 2 1 938 $69,000 $80,000 $85 13 days 3/28/23
13 Cocos Plumosa Drive Unit A 2 2 768 $92,500 $82,500 $107 6 days 3/27/23
5134 Chanticleer Drive 3 2 1,791 $375,000 $375,000 $209 7 days 3/27/23
4206 Kingsley Street 3 2 1,766 $350,000 $350,000 $198 4 days 3/27/23
193 N Sunset Drive 3 2 1,910 $289,000 $289,000 $151 1 day 3/27/23
6034 Armada Street 3 2 1,850 $362,500 $362,500 $195 4 days 3/27/23
Average: 3.2 2.3 1,939 $386,344 $375,220 $201 43 days
Viewing 1 - 10 of 3671
Viewing 1 - 10 of 3671