Ocoee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2138 Greenwood Oak Drive 4 3 2,108 $558,990 $265 0 days
2332 Greenwood Oak Drive 4 2 1,828 $493,990 $270 0 days
1763 Slough Court 4 3 2,218 $600,000 $270 0 days
1828 Donahue Drive 4 3 2,844 $625,000 $219 1 day
267 Westyn Bay Boulevard 5 3 3,263 $650,000 $199 1 day
3524 Mccormick Woods Drive 5 5 3,877 $640,000 $165 2 days
1602 Whitefriar Drive 3 2 2,042 $455,500 $223 2 days
2326 Greenwood Oak Drive 5 3 2,601 $551,990 $212 2 days
2320 Greenwood Oak Drive 4 2 1,828 $491,990 $269 2 days
307 Bay Street 3 2 1,152 $359,900 $312 3 days
Average: 3.8 2.6 2,244 $655,702 $257 68 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
627 Butterfly Creek Drive 3 2 1,502 $415,000 $276 5 days
106 Bexley Boulevard 3 2 1,626 $382,000 $234 7 days
1952 Edinborough Place 4 2.5 2,635 $635,000 $240 10 days
1002 Arizona Court 2 1 1,008 $260,000 $257 1 day
909 Hawaii Drive 3 2 1,446 $339,000 $234 2 days
804 Rosemist Court 4 3 2,378 $469,900 $197 5 days
171 Lansbrook Court 3 2 1,696 $439,000 $258 5 days
721 Satin Leaf Cir 3 2 1,213 $324,900 $267 1 day
1747 American Beech Parkway 4 3 2,632 $560,000 $212 0 days
2136 Hedgerow Circle 3 2 1,442 $359,999 $249 3 days
Average: 3.5 2.4 1,989 $495,584 $234 56 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1114 Pine Falls Lane 3 2.5 2,082 $455,990 $465,000 $223 34 days 9/21/23
1866 Terrapin Road 3 2.5 1,963 $444,984 $430,984 $219 70 days 9/21/23
2768 Grapevine Crest 4 3 2,556 $544,000 $540,000 $211 40 days 9/20/23
2301 Aloha Bay Court 3 2.5 1,658 $350,000 $340,000 $205 80 days 9/19/23
1870 Terrapin Road 3 2.5 1,841 $432,999 $432,999 $235 115 days 9/19/23
112 Security Circle 2 1 972 $120,000 $120,000 $123 0 days 9/18/23
5119 Mill Stream Road 3 2 1,653 $400,000 $400,000 $241 9 days 9/18/23
304 Covered Bridge Drive 4 2.5 2,113 $575,000 $550,000 $260 98 days 9/18/23
2091 Farnham Drive 3 2 1,874 $525,000 $530,000 $282 8 days 9/15/23
2102 Water Tupelo Way 3 2.5 1,529 $419,500 $415,000 $271 30 days 9/15/23
Average: 3.5 2.4 2,036 $443,759 $436,208 $221 30 days
Viewing 1 - 10 of 276
Viewing 1 - 10 of 276