Windermere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12264 Montalcino Circle 4 4.5 7,875 $6,295,000 $799 0 days
12224 Mckinnon Road 4 4.5 3,777 $1,799,000 $476 0 days
12846 Langstaff Drive 2 2.5 1,380 $365,000 $264 1 day
12856 Strode Lane 3 2.5 1,617 $430,000 $265 1 day
9725 Chestnut Ridge Drive 5 6 6,885 $4,399,000 $638 1 day
5507 Worsham Ct 5 5.5 10,200 $5,950,000 $583 4 days
13750 Ancilla Boulevard 2 2 1,155 $359,000 $310 4 days
9247 Legado Drive 4 2.5 2,779 $820,000 $295 4 days
1810 Westover Reserve Boulevard 4 5 3,764 $999,000 $265 4 days
11545 Brickyard Pond Lane 6 6.5 5,159 $1,699,765 $329 4 days
Average: 4.6 4.5 5,086 $2,659,801 $452 110 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7048 Ventnor Drive 4 3 1,980 $439,000 $221 2 days
6241 Blakeford Drive 5 4 3,556 $1,254,000 $352 2 days
2661 Stanton Hall Court 4 2 2,200 $850,000 $386 4 days
11431 Buckley Wood Lane 4 4.5 3,715 $1,250,000 $336 4 days
8531 Eagles Loop Circle 4 4 3,169 $900,000 $284 4 days
5717 Oxford Moor Boulevard 4 3.5 5,508 $1,250,000 $226 3 days
5606 Remsen Cay Lane 4 3 2,520 $599,000 $237 2 days
1033 Algare Loop 4 3 2,758 $850,000 $308 3 days
13522 Darchance Road 3 2 2,147 $529,900 $246 4 days
13736 Bravante Alley 3 2.5 1,912 $455,000 $237 7 days
Average: 3.9 3.3 3,020 $1,131,565 $324 58 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8437 Kemper Lane 4 3 2,399 $889,000 $880,000 $366 5 days 3/28/23
5909 Caymus Loop 4 3 2,556 $1,090,000 $1,050,000 $410 81 days 3/27/23
13327 Charfield Street 5 5.5 3,598 $740,000 $735,000 $204 5 days 3/24/23
5902 Blakeford Drive 4 4 3,450 $1,410,000 $1,550,000 $449 4 days 3/24/23
11408 Arborside Bend Way 4 2 2,059 $589,900 $599,000 $290 94 days 3/24/23
13750 Eden Isle Boulevard 3 2.5 2,406 $589,990 $589,000 $244 124 days 3/24/23
4088 Isabella Circle 6 6.5 7,188 $3,800,000 $3,600,000 $500 351 days 3/24/23
12987 Garridan Avenue 3 2.5 1,510 $359,900 $340,000 $225 169 days 3/23/23
1560 Lake Rhea Drive 4 4 3,858 $1,200,000 $1,100,000 $285 122 days 3/23/23
7341 Brightland Street 2 2.5 1,320 $345,000 $340,000 $257 54 days 3/22/23
Average: 4.1 3.6 3,203 $1,096,593 $1,042,467 $314 50 days
Viewing 1 - 10 of 280
Viewing 1 - 10 of 280