Windermere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6126 Roseate Spoonbill Drive 4 3.5 3,068 $870,000 $283 0 days
13413 Hopkinton Court 4 3.5 2,792 $650,000 $232 1 day
12749 Garridan Avenue 4 4.5 2,192 $585,000 $266 2 days
13203 Zori Lane 4 2 2,516 $624,900 $248 2 days
12548 Langstaff Drive 3 2.5 1,480 $419,000 $283 2 days
11334 Camden Loop Way 4 3 3,021 $1,250,000 $413 2 days
311 E 8th Avenue 5 4 3,805 $1,850,000 $486 3 days
13842 Orange Crest Drive 5 3 2,530 $645,000 $254 4 days
8265 Maritime Flag Street Unit 22b-5 3 2.5 1,476 $365,000 $247 4 days
8520 Greenbank Boulevard 3 2 1,726 $598,000 $346 6 days
Average: 4.3 4.1 4,169 $2,378,956 $433 103 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14234 Sonco Avenue 2 2 1,164 $384,990 $330 5 days
6642 Duncaster Street 3 2.5 2,624 $535,000 $203 2 days
5003 Autumn Ridge Court 5 4.5 6,126 $1,029,000 $167 7 days
14059 Ancilla Boulevard 3 2.5 1,629 $420,000 $257 3 days
No address 3 2.5 1,492 $419,900 $281 4 days
9149 Outlook Rock Trail 6 4 5,010 $995,000 $198 12 days
1413 Glenwick Drive 4 3 2,184 $650,000 $297 14 days
7162 Beek Street 3 2 1,910 $500,000 $261 2 days
4812 Alexandra Garden Court 3 3.5 4,262 $3,400,000 $797 5 days
8757 Lookout Pointe Drive 4 3.5 3,452 $710,000 $205 6 days
Average: 4.1 3.6 3,535 $1,334,992 $342 58 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7036 Mapperton Drive 5 3 2,777 $649,980 $645,000 $232 32 days 9/22/23
11477 Brickyard Pond Lane 4 3.5 3,409 $1,295,000 $1,250,000 $366 9 days 9/21/23
13837 Bluebird Pond Road 4 3 2,660 $641,700 $620,000 $233 8 days 9/21/23
2608 Carter Grove Circle 4 3.5 2,854 $875,000 $865,000 $303 226 days 9/20/23
13760 Summerport Trail Loop 4 3.5 2,236 $519,900 $505,000 $225 7 days 9/19/23
2033 Westover Reserve Boulevard 5 5 3,574 $899,000 $890,000 $249 36 days 9/19/23
5414 Kumquat Loop 3 2.5 1,461 $447,500 $440,000 $301 54 days 9/19/23
7064 Kiwano Way 5 4.5 3,680 $813,000 $800,000 $217 46 days 9/19/23
1330 Lake Olivia Lane N/A N/A N/A $895,500 $710,000 Unknown 197 days 9/19/23
925 Main Street 5 2.5 2,971 $950,000 $940,000 $316 2 days 9/18/23
Average: 4.0 3.5 3,282 $1,203,639 $1,150,138 $323 46 days
Viewing 1 - 10 of 405
Viewing 1 - 10 of 405